Are you preparing for NEET 2024 and concerned about your rank? Don’t worry! We have got you covered with CollegeDekho’s NEET Rank Predictor 2024 tool, specially developed through research and analysis. This tool offers candidates an estimate of their NEET 2024 rank for the upcoming NEET UG 2024 entrance exam, scheduled on May 5, 2024. By putting your NEET 2024 exam scores, you can predict your All India Rank (AIR) using CollegeDekho’s reliable NEET Rank Predictor tool, which will indeed help students predict their expected ranks.
The competition for the NEET exam keeps increasing, leaving students worried about their chances of securing a spot in their preferred medical college. To ease this stress, many turn to using the NEET Rank Predictor tool. This tool utilizes past data on marks vs rank to estimate a candidate’s expected rank based on their exam performance. With NEET 2024 Rank Predictor, candidates can input their scores and receive a rough estimate of their rank shortly after completing the exam. This means they do not have to wait for the official NEET results to get an idea of where they stand.
Here are the key factors we consider when using the NEET Rank Predictor 2024:
Here’s how the NEET Rank Predictor tool works:
Our team has thoroughly examined the NEET results from the last five years to establish a clear relationship between NEET marks vs ranks. We have compiled an expected NEET 2024 marks versus ranks list below:
| NEET Marks | NEET Ranks | NEET Percentile |
| 720 – 701 | 1 – 48 | 99.99977254 – 99.99727052 |
| 700 – 651 | 97 – 4245 | 99.99448417 – 99.75861151 |
| 650 – 601 | 4677 – 20568 | 99.73404618 – 98.83041734 |
| 600 – 551 | 21162 – 48400 | 98.79664001 – 97.2477732 |
| 550 – 451 | 49121 – 125742 | 97.20677412 – 92.84978301 |
| 450 – 401 | 126733 – 177959 | 92.79343059 – 89.88050559 |
| 400 – 351 | 179226 – 241657 | 89.80845866 – 86.25837041 |
| 350 – 301 | 243139 – 320666 | 86.17409768 – 81.76558761 |
| 300 – 251 | 322702 – 417675 | 81.64981212 – 76.24924939 |
| 250 – 201 | 420134 – 540747 | 76.10942035 – 69.25085979 |
| 200 – 151 | 544093 – 710276 | 69.06059221 – 59.6107305 |
| 150 – 101 | 715384 – 990231 | 59.32026822 – 43.69131616 |
| 100 – 51 | 1001694 – 1460741 | 43.0394819444824 – 16.93614606 |
| 50 – 0 | 1476066 – 1750199 | 16.0647023500832 – 0.4763513206 |
Photo by Nguyen Dang Hoang Nhu on Unsplash