The Railway Board has approved the extension of Train No. 07377/07378 Vijayapura-Mangaluru Junction-Vijayapura Daily Express Special to Mangaluru Central with revised timings.
Train No. 07377 Vijayapura-Mangaluru Junction Daily Express Special will run up to Mangaluru Central.
Train No. 07378 Mangaluru Junction-Vijayapura Daily Express Special will commence its journey from Mangaluru Central.
1. Train No. 07377: departing from Vijayapura at 15:30 hrs and arriving at Mangaluru Central at 09:50 hrs the following day, starting from April 20, 2024.
2. Train No. 07378: departing from Mangaluru Central at 14:35 hrs and arriving at Vijayapura at 09:35 hrs the next day, commencing from April 21, 2024.
Consequently, upon the revision in timings of Train No. 07377/07378 Vijayapura-Mangaluru Jn.-Vijayapura Express Special, the timings for Train No. 07338 Guntakal-SSS Hubballi Daily Passenger Special and Train No. 06484 Kabakaputtur-Mangaluru Central Special trains have been revised, with effect from April 20, 2024.
The details of the revised timings are as under:
Train No. 07377
Vijayapura-Mangaluru Central |
Stations | Train No. 07378
Mangaluru Central-Vijayapura |
||
Existing Timings | Revised Timings | Existing Timings | Revised Timings | |
18:35 (Dep) | 15:30 (Dep) | Vijayapura | 09:35 (Arr) | 09:35 (Arr) |
19:12/19:13 | 16:07/16:08 | Basavana Bagewadi Road | 08:00/08:01 | 07:39/07:40 |
19:30/19:31 | 16:25/16:26 | Almatti | 07:39/07:40 | 07:19/07:20 |
20:18/20:20 | 17:10/17:12 | Bagalkot | 07:02/07:04 | 06:33/06:35 |
20:33/20:34 | 17:24/17:25 | Guledgudda Road | 06:31/06:32 | 06:19/06:20 |
20:47/20:48 | 17:39/17:40 | Badami | 06:21/06:22 | 06:05/06:06 |
21:11/21:12 | 18:00/18:01 | Hole Alur | 06:01/06:02 | 05:45/05:46 |
21:31/21:32 | 18:19/18:20 | Mallapur | 05:41/05:42 | 05:24/05:25 |
22:30/22:35 | 19:20/19:30 | Gadag | 05:05/05:10 | 04:40/04:50 |
23:55/00:05 | 21:20/21:30 | SSS Hubballi | 03:20/03:30 | 03:05/03:15 |
01:13/01:15 | 22:43/22:45 | SMM Haveri | 01:10/01:12 | No Change |
01:28/01:30 | 22:59/23:00 | Byadgi | 00:50/00:52 | |
01:48/01:50 | 23:16/23:18 | Ranibennur | 00:30/00:32 | |
02:13/02:15 | 23:38/23:48 | Harihar | 00:08/00:10 | |
02:35/02:37 | 23:55/23:57 | Davangere | 23:48/23:50 | |
03:15/03:17 | 00:40/00:42 | Chikjajur | 23:08/23:10 | |
04:13/04:15 | 01:25/01:27 | Birur | 22:20/22:22 | |
04:23/04:25 | 01:36/01:38 | Kadur | 22:10/22:12 | |
05:15/05:20 | 02:15/02:20 | Arsikere | 21:35/21:40 | |
06:18/06:20 | 03:08/03:10 | Hassan | 20:36/20:38 | |
07:10/07:30 | 04:00/04:15 | Sakleshpur | 19:40/19:50 | |
10:10/10:20 | 07:15/07:25 | Subrahmanya Road | 16:55/17:05 | |
11:18/11:20 | 08:13/08:15 | Kabakaputtur | 16:08/16:10 | |
11:58/12:00 | 08:48/08:50 | Bantawala | 15:38/15:40 | |
12:40-Arr | 09:30/09:32 | Mangaluru Junction | 14:50-(Dep) | 14:45/14:50 |
— | 09:50-Arr | Mangaluru Central | — | 14:35-Dep |
Train No. 07338 Guntakal-SSS Hubballi Daily Passenger Special | ||
Station | Existing Timings | Revised Timings |
No change in timings between Guntakal and Kusugal | ||
SSS Hubballi | 21:25-Arrival | 22:00-Arrival |
Train No. 06484 Kabakaputtur-Mangaluru Central Daily Passenger Special | ||
Station | Existing Timings | Revised Timings |
Kabakaputtur | 07:55-(Dep) | 07:45-(Dep) |
Neralakatte | 08:09/08:10 | 07:59/08:00 |
Bantawala | 08:28/08:29 | 08:18/08:19 |
Mangaluru Junction | 08:59/09:00 | 08:49/08:50 |
Mangaluru Central | 09:25-(Arr) | 09:25-(Arr) |
Completion of Long-Awaited Vehicular Underpass in Santhekatte Nearing