For minute-by-minute updates click here
Update:4.30 AM
Zilla Panchayat seats 30
| Zilla Panchayat | Total | Congress | BJP | JD(S) | Others | Candidate |
| Belagavi | 90/90 | 43 | 39 | 2 | 6 | |
| Dakshina Kannada | 36/36 | 15 | 21 | 0 | 0 | |
| Udupi | 26/26 | 6 | 20 | 0 | 0 | |
| Mysuru | 47/49 | 21 | 8 | 17 | 1 | |
| Uttara Kannada | 38/39 | 23 | 10 | 2 | 3 | |
| Kalaburagi | 47/47 | 24 | 21 | 1 | 1 | |
| koppal | 28/29 | 16 | 11 | 0 | 1 | |
| Bengaluru city | 50/50 | 21 | 23 | 5 | 1 | |
| Bengaluru Rural | 21/21 | 14 | 2 | 5 | 0 | |
| Bagalkot | 36/36 | 17 | 18 | 0 | 1 | |
| Vijayapura | 42/42 | 18 | 20 | 3 | 1 | |
| Chamarajanagara | 23/23 | 14 | 9 | 0 | 0 | |
| Mandya | 40/41 | 14 | 0 | 25 | 1 | |
| Kodagu | 29/29 | 11 | 17 | 1 | 0 | |
| Hassan | 40/40 | 16 | 1 | 23 | 0 | |
| Chikkamagaluru | 32/33 | 12 | 18 | 2 | 0 | |
| Tumakuru | 43/57 | 18 | 14 | 11 | 0 | |
| Shivamogga | 29/31 | 7 | 14 | 7 | 1 | |
| Chikkaballapura | 28/28 | 21 | 1 | 5 | 1 | |
| Kolar | 30/30 | 15 | 5 | 10 | 0 | |
| Chitradurga | 37/37 | 23 | 10 | 2 | 2 | |
| Ramanagar | 22/22 | 16 | 0 | 6 | 0 | |
| Yadgir | 24/24 | 12 | 11 | 1 | 0 | |
| Raichur | 38/38 | 12 | 17 | 9 | 0 | |
| Ballari | 40/40 | 17 | 21 | 0 | 2 | |
| Bidar | 34/34 | 22 | 12 | 0 | 0 | |
| Haveri | 34/34 | 11 | 9 | 0 | 0 | |
| Gadag | 19/19 | 11 | 8 | 0 | 0 | |
| Dharwad | 22/22 | 10 | 11 | 0 | 1 | |
| Davangere | 36/36 | 8 | 22 | 2 | 4 |
Taluk Panchayat seats 175
| Taluk | Total | Congress | BJP | JD(S) | Others | Candidate |
| Sagar | 15/15 | 4 | 6 | 2 | 3 | |
| Hosanagara | 12/12 | 5 | 6 | 0 | 1 | |
| Tumakuru | 30/30 | 1 | 17 | 12 | 0 | |
| Badravathi | 19/19 | 6 | 4 | 9 | 0 | |
| Theerthahalli | 13/13 | 5 | 8 | 0 | 0 | |
| Shikaripura | 19/19 | 7 | 12 | 0 | 0 | |
| Kolar | 25/25 | 12 | 0 | 13 | 0 | |
| Lingasaguru | 27/30 | 10 | 2 | 15 | 0 | |
| Sindhanur | 7/30 | 4 | 1 | 2 | 0 | |
| Kalaburagi | 29/30 | 13 | 12 | 2 | 3 | |
| Raichur | 27/27 | 5 | 15 | 4 | 3 | |
| Manvi | 14/29 | 6 | 19 | 0 | 1 | |
| Devadurga | 26/26 | 6 | 5 | 0 | 3 | |
| H Bomanahalli | 16/16 | 2 | 12 | 2 | 0 | |
| Hovinahadagali | 17/17 | 11 | 6 | 0 | 0 | |
| Kudligi | 26/26 | 11 | 13 | 1 | 1 | |
| Shiraguppa | 20/20 | 5 | 15 | 0 | 0 | |
| Sandur | 21/21 | 8 | 12 | 0 | 1 | |
| Hospet | 18/18 | 5 | 11 | 1 | 1 | |
| Aurad | 26/26 | 15 | 11 | 0 | 0 | |
| Humnabad | 27/27 | 10 | 5 | 7 | 5 | |
| Malur | 20/20 | 3 | 0 | 17 | 0 | |
| Bangarpet | 27/27 | 9 | 17 | 0 | 1 | |
| Harihar | 15/15 | 4 | 5 | 6 | 0 | |
| Honnalli | 22/22 | 6 | 15 | 0 | 1 | |
| Kumta | 13/13 | 3 | 1 | 8 | 1 | |
| Honnavar | 15/15 | 7 | 2 | 1 | 5 | |
| Bhatkal | 12/12 | 7 | 4 | 1 | 0 | |
| Hangal | 24/24 | 20 | 4 | 0 | 0 | |
| Karwar | 11/11 | 4 | 2 | 0 | 5 | |
| Ankola | 11/11 | 9 | 2 | 0 | 0 | |
| Hirekerur | 22/22 | 9 | 13 | 0 | 0 | |
| Savanur | 9/13 | 7 | 4 | 0 | 0 | |
| Shiggaon | 14/14 | 5 | 6 | 0 | 3 | |
| Haveri | 20/20 | 13 | 6 | 0 | 1 | |
| Byadgi | 12/12 | 5 | 7 | 0 | 0 | |
| Renebennur | 23/23 | 18 | 5 | 0 | 0 | |
| Mundargi | 11/11 | 5 | 6 | 0 | 0 | |
| Rona | 20/20 | 8 | 12 | 0 | 0 | |
| Naragund | 11/11 | 8 | 3 | 0 | 0 | |
| Kundgol | 15/15 | 4 | 11 | 0 | 0 | |
| Gadag | 18/18 | 13 | 5 | 0 | 0 | |
| Shirahatti | 15/15 | 6 | 9 | 0 | 0 | |
| Mudhol | 22/22 | 17 | 4 | 0 | 1 | |
| Bilgi | 15/15 | 10 | 5 | 0 | 0 | |
| Dharwad | 24/24 | 11 | 8 | 1 | 4 | |
| Badami | 25/25 | 6 | 17 | 0 | 2 | |
| Hungund | 21/21 | 17 | 3 | 1 | 0 | |
| Jamkhandi | 29/29 | 10 | 19 | 0 | 0 | |
| Indi | 37/37 | 16 | 13 | 3 | 5 | |
| Sindagi | 33/33 | 13 | 13 | 2 | 5 | |
| Bagalkot | 18/18 | 11 | 7 | 0 | 0 | |
| Vijayapura | 40/40 | 21 | 16 | 2 | 1 | |
| Basavanabagevadi | 27/27 | 13 | 14 | 0 | 0 | |
| Muddebihal | 22/22 | 8 | 9 | 5 | 0 | |
| Athani | 43/43 | 13 | 24 | 6 | 0 | |
| Hukkeri | 35/35 | 22 | 13 | 0 | 0 | |
| Chikkodi | 46/47 | 25 | 19 | 0 | 11 | |
| Gokhak | 42/42 | 21 | 18 | 0 | 3 | |
| Khanapur | 24/24 | 3 | 10 | 0 | 11 | |
| Savadatti | 29/29 | 9 | 18 | 0 | 2 | |
| Bailhongal | 31/31 | 10 | 17 | 2 | 2 | |
| Ramadurga | 22/22 | 8 | 13 | 0 | 1 | |
| Raibag | 27/27 | 10 | 6 | 0 | 11 | |
| Gundlupete | 20/20 | 15 | 5 | 0 | 0 | |
| Yelandur | 11/11 | 6 | 2 | 0 | 3 | |
| Belagavi | 45/45 | 26 | 3 | 0 | 16 | |
| Piriyapatna | 22/22 | 9 | 0 | 13 | 0 | |
| Chamarajanagar | 29/29 | 9 | 19 | 0 | 1 | |
| Kollegala | 29/29 | 17 | 11 | 1 | 0 | |
| Mysuru | 38/38 | 12 | 5 | 20 | 1 | |
| T Narasipura | 24/24 | 10 | 5 | 8 | 1 | |
| Nanjangud | 34/34 | 18 | 14 | 0 | 2 | |
| Pandavapura | 17/17 | 3 | 1 | 11 | 2 | |
| Nagamangala | 18/18 | 2 | 0 | 16 | 0 | |
| Krishnarajapet | 24/24 | 8 | 1 | 15 | 2 | |
| Koppal | 29/29 | 21 | 6 | 1 | 1 | |
| Gangavathi | 31/31 | 20 | 9 | 0 | 2 | |
| Kushtagi | 25/25 | 11 | 13 | 0 | 1 | |
| Yelaburga | 24/24 | 12 | 12 | 0 | 0 | |
| Bengaluru North | 35/35 | 15 | 18 | 2 | 0 | |
| Bengaluru South | 21/21 | 8 | 6 | 5 | 2 | |
| Bengaluru East | 11/11 | 5 | 6 | 0 | 0 | |
| Anekal | 30/30 | 10 | 19 | 1 | 0 | |
| Hoskote | 22/22 | 15 | 7 | 0 | 0 | |
| Doddaballapura | 22/22 | 15 | 2 | 5 | 0 | |
| Devanahalli | 15/15 | 10 | 0 | 5 | 0 | |
| Nelamangala | 18/18 | 8 | 1 | 9 | 0 | |
| Ramanagar | 14/14 | 6 | 0 | 8 | 0 | |
| Chennapattna | 19/19 | 17 | 0 | 2 | 0 | |
| Kanakapura | 30/30 | 24 | 0 | 6 | 0 | |
| Magadi | 18/18 | 7 | 0 | 11 | 0 | |
| Chitradurga | 29/29 | 17 | 12 | 0 | 0 | |
| Hiriyur | 23/23 | 10 | 2 | 11 | 0 | |
| Holalkere | 20/20 | 8 | 10 | 0 | 2 | |
| Hosadurga | 21/21 | 14 | 7 | 0 | 0 | |
| Davanagere | 25/25 | 10 | 14 | 0 | 1 | |
| Chennagiri | 29/29 | 6 | 18 | 1 | 4 | |
| Harappanahalli | 26/26 | 9 | 16 | 0 | 1 | |
| Jagalur | 16/16 | 7 | 7 | 0 | 2 | |
| Mulabagilu | 21/21 | 11 | 0 | 8 | 2 | |
| Srinivasapura | 18/18 | 8 | 0 | 10 | 0 | |
| Aland | 30/30 | 1 | 20 | 0 | 9 | |
| Afzalpur | 20/20 | 10 | 10 | 0 | 0 | |
| Jevargi | 28/28 | 12 | 12 | 4 | 0 | |
| Ballari | 32/32 | 17 | 14 | 0 | 1 | |
| Bidar | 0/26 | 0 | 0 | 0 | 0 | |
| Basavakalyan | 28/28 | 6 | 10 | 7 | 5 | |
| Bhalki | 24/24 | 21 | 3 | 0 | 0 | |
| Mundgod | 11/11 | 7 | 2 | 0 | 2 | |
| Haliyal | 11/11 | 8 | 2 | 1 | 0 | |
| Joida | 11/11 | 6 | 2 | 0 | 3 | |
| Sirsi | 13/13 | 5 | 8 | 0 | 0 | |
| Siddarapur | 11/11 | 4 | 6 | 0 | 1 | |
| Yallapur | 11/11 | 5 | 6 | 0 | 0 | |
| Malavalli | 25/25 | 14 | 0 | 11 | 0 | |
| Hunsur | 23/23 | 11 | 0 | 12 | 0 | |
| H D Kote | 24/24 | 8 | 7 | 9 | 0 | |
| Maddor | 27/27 | 9 | 0 | 18 | 0 | |
| Shrirangapattana | 16/16 | 7 | 1 | 6 | 2 | |
| Mangaluru | 39/39 | 20 | 19 | 0 | 0 | |
| Bantwal | 34/34 | 22 | 12 | 0 | 2 | |
| Belthangady | 26/26 | 12 | 14 | 0 | 0 | |
| Puttur | 24/24 | 8 | 16 | 0 | 0 | |
| Sullia | 13/13 | 4 | 9 | 0 | 0 | |
| Udupi | 41/41 | 14 | 27 | 0 | 0 | |
| Kundapur | 37/37 | 10 | 27 | 0 | 0 | |
| Karkala | 20/20 | 1 | 19 | 0 | 0 | |
| Sringeri | 11/11 | 4 | 6 | 1 | 0 | |
| Mudigere | 12/12 | 1 | 8 | 3 | 0 | |
| Koppa | 11/11 | 1 | 10 | 0 | 0 | |
| Narasimharajapura | 11/11 | 5 | 6 | 0 | 2 | |
| K R Nagar | 22/22 | 14 | 0 | 8 | 0 | |
| Somvarpet | 19/19 | 4 | 13 | 2 | 0 | |
| Virajapet | 19/19 | 7 | 12 | 0 | 0 | |
| Mandya | 28/28 | 6 | 0 | 19 | 0 | |
| Belur | 17/17 | 4 | 1 | 12 | 0 | |
| Arakalagudu | 19/19 | 11 | 1 | 7 | 0 | |
| Madikeri | 12/12 | 1 | 10 | 1 | 0 | |
| Holenarasipura | 16/16 | 6 | 0 | 10 | 0 | |
| Sakleshpur | 11/11 | 4 | 3 | 4 | 0 | |
| Alur | 11/11 | 3 | 0 | 6 | 2 | |
| Hassan | 27/27 | 3 | 1 | 22 | 1 | |
| Arsikere | 27/27 | 9 | 1 | 16 | 1 | |
| Chennarayapattna | 25/25 | 19 | 0 | 6 | 0 | |
| Chikkmagaluru | 19/19 | 3 | 12 | 4 | 0 | |
| Kadur | 24/24 | 14 | 7 | 2 | 1 | |
| Tarikere | 19/19 | 5 | 12 | 0 | 2 | |
| Koratagere | 16/16 | 9 | 0 | 7 | 0 | |
| Sira | 26/26 | 8 | 5 | 11 | 2 | |
| Pavagada | 22/22 | 16 | 0 | 6 | 0 | |
| Chikkanayakanahalli | 19/19 | 1 | 7 | 11 | 0 | |
| Turuvekere | 16/16 | 8 | 1 | 7 | 0 | |
| Madhugiri | 24/24 | 17 | 0 | 7 | 0 | |
| Tiptur | 17/17 | 8 | 7 | 1 | 0 | |
| Kunigal | 20/20 | 5 | 6 | 9 | 0 | |
| Siddlagatta | 17/17 | 8 | 0 | 9 | 0 | |
| Gudibande | 11/11 | 5 | 0 | 0 | 6 | |
| Shivamogga | 19/19 | 4 | 11 | 2 | 2 | |
| Chinathamani | 23/23 | 18 | 0 | 5 | 0 | |
| Gowribidanur | 26/26 | 24 | 1 | 0 | 1 | |
| Bagepalli | 16/16 | 10 | 0 | 2 | 0 | |
| Chitradurga | 29/29 | 17 | 12 | 0 | 0 | |
| Chikkaballapura | 15/15 | 9 | 0 | 6 | 0 | |
| Surapur | 32/32 | 12 | 20 | 0 | 0 | |
| Sedam | 18/18 | 12 | 6 | 0 | 0 | |
| Chittapur | 29/29 | 18 | 11 | 0 | 0 | |
| Chincholi | 24/24 | 12 | 9 | 0 | 3 | |
| Gubbi | 25/25 | 0 | 16 | 8 | 1 |
Earlier report:
In Bellari ZP, the BJP made a hat-trick by coming to power for the third consecutive term.
The BJP continued to give a jolt to the Congress by winning 21 out of the total 40 seats, while Congress could win 17. Two independents, both Congress rebels, have also won.
Cong rules Belagavi
The Congress emerged single largest party by securing 43 of the 90-Member Belagavi Zilla Panchayat. The BJP bagged 39 seats while the JD(S) won 2 seats and Independents 6. Two members were elected unopposed and polling for 88 seats was held in the first phase on Feb.13.
Haveri/Gadag
The Congress made an impressive comeback in Gadag and Haveri by snatching away the ZP from the BJP.
Out of the total 19 seats in Gadag, the Congress has won 11 seats while BJP has won 8 seats. The Gadag zilla panchayat which had been with the Congress for long was taken away by BJP for the first time in the previous election.
In Haveri, of the 25 declared results out of the total 34 seats, the Congress has won 17 seats followed by the BJP at 8.
The Congress also made comeback in Hanagal, Haveri, Savanur and Ranebennur taluk panchayats, where it has secured majority.
No party gets majority in Raichur ZP
In the 38-member Raichur Zilla Panchayat, no party reached the magic number of 20 to secure simple majority. BJP emerged as single largest party with by securing 17 constituencies followed by Congress and JDS which got 12 and 9 seats respectively.
CM sees setback in home turf
Mysuru: The Royal City of Mysuru, which is the home turf of Chief Minister Siddaramaiah has somehow evinced that the CM has failed to strike the right chord.
The Zilla Panchayat poll digits say that out of the total 49 ZP constituencies, the Congress could win in 20 seats, while a regional party like JD(S) gave a neck to neck fight bagging a romping 18 seats. While the BJP had to be happy with mere 8 seats, others bagged one seat.
As per political pundits, the bagging of 20 seats in his own home turf is a major setback for the CM, especially because the Congress has lost in both Chamundeshwari and in Varuna, which are the former and the present constituencies of the CM respectively.
ZP, TP election results today
Bengaluru: The counting of votes of both first and second phases of zilla and taluk panchayat elections began across the state at 8 am.
The results of these grassroots level elections is seen as a run up to the 2018 Assembly Elections as it would not only reflect the political mood of the people but also give their perception on Siddaramaiah-led Congress government in the state.
The polls were held for 1,080 ZP and 3,884 TP seats in the state. A total of 2,159 candidates contested the zilla panchayat polls and 6,457 contestants were in the fray for taluk panchayat seats.
As many as 2.11 crore people cast their votes in the two phases. The voting percentage was 71.70 per cent.
The second phase of the zilla and taluk panchayat elections was held in 15 districts of Karnataka, which saw a voter turnout of 68 to 70 percent.
Mysuru, Chikkamagaluru, Dakshina Kannada, Hassan, Kodagu, Mandya, Chamarajanagar, Udupi, Bidar, Ballari, Kalaburagi, Yadgir, Raichur, Koppal and Vijayapura were the districts that went for polls in the second phase of polls.
The State Election Commission notifies that out of 1,083 zilla panchayat seats, the results of 77 seats have been declared. The BJP has won 46, Congress 26, Janata Dal (Secular) 5.
Out of 3,884 taluk panchayat seats, the results of 274 seats have been declared. The BJP has won 135, Congress 102, Janata Dal (Secular) 21, Independent 16.
Candidates in one zilla panchayat seat and three taluk panchayat seats have been declared elected unopposed.