Karnataka Assembly Elections May 2013 Results,Status Known For 223 out of 224 Constituencies
223/223 |
CONG | BJP |
JDS |
KJP |
BSR |
OTHERS |
121 | 40 | 40 | 06 | 04 | 12 |
Constituency | Winning Candidate | Winning Party | Trailing Candidate | Trailing Party | Margin |
Afzalpur | MALIKAYYA VENKAYYA GUTTEDAR | Indian National Congress | M.Y.PATIL | Karnataka Jantha Paksha | 5238 |
Aland | BHOJARAJ RAMCHANDRA | Karnataka Jantha Paksha | SUBHASH RUKMAIAH | Janata Dal (Secular) | 17114 |
Anekal | SHIVANNA B. | Indian National Congress | A. NARAYANASWAMY | Bharatiya Janata Party | 40182 |
Arabhavi |
BALACHANDRA LAXMANRAO JARKIHOLI |
Bharatiya Janata Party | UTAGI RAMAPPA KAREPPA | Indian National Congress | 75221 |
Arkalgud | MANJU A | Indian National Congress | A.T RAMASWAMY | Janata Dal (Secular) | 8794 |
Arsikere | K.M.SHIVALINGE GOWDA | Janata Dal (Secular) | B.SHIVARAMU | Indian National Congress | 29631 |
Athani | LAXMAN SANGAPPA SAVADI | Bharatiya Janata Party | MAHESH IRANAGOUDA KUMATHALLI | Indian National Congress | 23771 |
Aurad | PRABHU B. CHAVAN | Bharatiya Janata Party | DHANAJI BHEEMA JADHAV | Karnataka Jantha Paksha | 23191 |
B.t.m layout | RAMALINGAREDDY | Indian National Congress | N. SUDHAKAR | Bharatiya Janata Party | 49048 |
Babaleshwar | M.B.PATIL | Indian National Congress | PATIL VIJUGOUDA | Janata Dal (Secular) | 4355 |
Badami | CHIMMANAKATTI BALAPPA BHIMAPPA | Indian National Congress |
MAHANTESH GURUPADAPPA MAMADAPUR |
Janata Dal (Secular) | 15113 |
Bagalkot | METI HULLAPPA YAMANAPPA | Indian National Congress | CHARANTIMATH VEERANNA CHANDRASHEKHARAYYA | Bharatiya Janata Party | 2900 |
Bagepalli |
S.N SUBBAREDDY (CHINNAKAYALAPALLI) |
Independent | SRIRAMAREDDY G.V | Communist Party of India (Marxist) | 30755 |
Bailhongal | VISHWANATH I PATIL | Karnataka Jantha Paksha |
JAGADISH @ VIRUPAXI CHANNAPPAMETGUD |
Bharatiya Janata Party | 3621 |
Bangalore South | M. KRISHNAPPA | Bharatiya Janata Party | R. PRABHAKARA REDDY | Janata Dal (Secular) | 30162 |
Bangarapet | S.N.NARAYANASWAMY.K.M | Indian National Congress | EM NARAYANASWAMY | Bharatiya Janata Party | 28377 |
Bantval | B.RAMANATHA RAI | Indian National Congress | RAJESH NAIK ULIPADY | Bharatiya Janata Party | 17850 |
Basavakalyan |
MALLIKARJUN SIDRAMAPPA KHUBA |
Janata Dal (Secular) | B. NARAYANRAO | Indian National Congress | 15893 |
Basavana Bagevadi |
SHIVANAND S PATIL | Indian National Congress | BELLUBBI SANGAPPA KALLAPPA | Bharatiya Janata Party | 19676 |
Basavanagudi | RAVI SUBRAMANYA.L.A. | Bharatiya Janata Party | K.BAGEGOWDA | Janata Dal (Secular) | 19720 |
Belgaum Dakshin |
SAMBHAJI LAKSHMAN PATIL | Independent | ABHAY PATIL | Bharatiya Janata Party | 6310 |
Belgaum Rural | SANJAY B PATIL | Bharatiya Janata Party | KINEKAR MANOHAR KALLAPPA | Independent | 1335 |
Belgaum Uttar | FAIROZ NURUDDIN SAITH | Indian National Congress | RENU SUHAS KILLEKAR | Independent | 18210 |
Bellary | B. SREERAMULU | Badavara Shramikara Raitara Congress Party | ASUNDI VANNURAPPA | Indian National Congress | 33294 |
Bellary City | ANIL LAD | Indian National Congress | S. MURALI KRISHNA | Badavara Shramikara Raitara Congress Party | 18200 |
Belthangady | K. VASANTHA BANGERA | Indian National Congress | RANJAN G. GOWDA | Bharatiya Janata Party | 15741 |
Belur | Y.N RUDRESHA GOWDA | Indian National Congress | K.S.LINGESHA | Janata Dal (Secular) | 7529 |
Bhadravati | APPAJI. M.J | Janata Dal (Secular) | B.K.SANGAMESHWARA | Independent | 44099 |
Bhalki |
ESHWARA S/O BHIMANNA KHANDRE |
Indian National Congress | SIDRAM S/O DHULAPPA | Karnataka Jantha Paksha | 9669 |
Bhatkal | MANKALA SUBBA VAIDYA | Independent | ENAYATHULLAH SHABANDRI | Janata Dal (Secular) | 9884 |
Bidar |
GURUPADAPPA NAGAMARPALLI |
Karnataka Jantha Paksha | RAHEEM KHAN | Indian National Congress | 2571 |
Bidar South | ASHOK KHENY | Karnataka Makkala Paksha | BANDEPPA KHASHEMPUR | Janata Dal (Secular) | 15788 |
Bijapur City | MAKBUL S BAGAWAN | Indian National Congress | BASANAGOUDA R PATIL (YATNAL) | Janata Dal (Secular) | 9380 |
Bilgi | J . T. PATIL | Indian National Congress | MURAGESH. RUDRAPPA. NIRANI | Bharatiya Janata Party | 11238 |
Bommanahalli | SATHISH REDDY.M | Bharatiya Janata Party | NAGABHUSHANA.C | Indian National Congress | 25852 |
Byadgi | BASAVARAJ NEELAPPA SHIVANNANAVAR | Indian National Congress | SHIVARAJ SAJJANAR | Karnataka Jantha Paksha | 13359 |
Byatarayanapura | KRISHNA BYRE GOWDA | Indian National Congress | A.RAVI | Bharatiya Janata Party | 32400 |
Byndoor | K.GOPALA POOJARY | Indian National Congress | B.M. SUKUMAR SHETTY | Bharatiya Janata Party | 31149 |
C.V. Raman Nagar |
S. RAGHU | Bharatiya Janata Party | P. RAMESH | Indian National Congress | 8462 |
Challakere | T RAGHUMURTHY | Indian National Congress | K T KUMARASWAMY | Karnataka Jantha Paksha | 23123 |
Chamaraja | VASU | Indian National Congress | H.S.SHANKARALINGE GOWDA | Janata Dal (Secular) | 12915 |
Chamarajanagar | C.PUTTARANGASHETTY | Indian National Congress | K.R.MALLIKARJUNAPPA | Karnataka Jantha Paksha | 11196 |
Chamrajpet | B.Z.ZAMEER AHMED KHAN | Janata Dal (Secular) | G.A.BAVA | Indian National Congress | 30162 |
Chamundeshwari | G.T. DEVE GOWDA | Janata Dal (Secular) | M. SATHYANARAYANA | Indian National Congress | 7103 |
Channagiri | VADNAL RAJANNA | Indian National Congress | K.MADAL VIRUPAKSHAPPA | Karnataka Jantha Paksha | 1773 |
Channapatna | C P YOGESHWARA | Samajwadi Party | ANITHA KUMARASWAMY | Janata Dal (Secular) | 6464 |
Chickpet | R.V. DEVRAJ | Indian National Congress | UDAY.B.GARUDACHAR | Bharatiya Janata Party | 13059 |
Chikkaballapur | DR. K SUDHAKAR | Indian National Congress | K P BACHEGOWDA | Janata Dal (Secular) | 15048 |
Chikkodi- Sadalga |
PRAKASH BABANNA HUKKERI |
Indian National Congress |
BASAVANNI RUDRAPPA SANGAPPAGOL |
Bharatiya Janata Party | 76588 |
Chikmagalur | C T RAVI | Bharatiya Janata Party | K S SHANTHE GOWDA | Indian National Congress | 10988 |
Chiknayakanhalli | C.B.SURESHBABU | Janata Dal (Secular) | J.C.MADHUSWAMY | Karnataka Jantha Paksha | 11139 |
Chincholi | DR UMESH G JADAV | Indian National Congress | SUNIL VALLYAPUR | Karnataka Jantha Paksha | 26060 |
Chintamani | J.K.KRISHNAREDDY | Janata Dal (Secular) | DR. M.C. SUDHAKAR | Independent | 1773 |
Chitradurga | G.H.THIPPAREDDY | Bharatiya Janata Party | BASAVARAJAN (BASANNA) | Janata Dal (Secular) | 26718 |
Chittapur | PRIYANK KHARGE | Indian National Congress | VALMIKI NAIK | Bharatiya Janata Party | 31191 |
Dasarahalli | S MUNIRAJU | Bharatiya Janata Party | B L SHANKAR | Indian National Congress | 10828 |
Davanagere North |
S S MALLIKARJUNA | Indian National Congress | S A RAVINDRANATH | Bharatiya Janata Party | 57280 |
Davanagere South |
SHAMANUR SHIVASHANKARAPPA |
Indian National Congress | KAREKATTE SYED SAIFULLA | Janata Dal (Secular) | 40158 |
Devadurga | A. VENKATESH NAIK | Indian National Congress |
ARAKERA K SHIVANAGOUDA NAYAK |
Bharatiya Janata Party | 3700 |
Devanahalli | PILLA MUNISHAMAPPA | Janata Dal (Secular) | VENKATASWAMY | Indian National Congress | 1942 |
Devar Hippargi |
AMINAPPAGOUDA SANGANAGOUDA PATIL |
Indian National Congress |
SOMANAGOUDA. B. PATIL (SASANUR) |
Bharatiya Janata Party | 8096 |
Dharwad | VINAY KULKARNI | Indian National Congress | AMRUT AYYAPPA DESAI | Janata Dal (Secular) | 18320 |
Doddaballapur |
T.VENKATARAMANAIAH (APPAKARANAHALLI T.VENKATESH) |
Indian National Congress | B MUNEGOWDA | Independent | 1447 |
Gadag | H K PATIL | Indian National Congress | ANIL PRAKASHBABU MENSINKAI | Badavara Shramikara Raitara Congress Party | 33727 |
Gandhi Nagar | DINESH GUNDU RAO | Indian National Congress | P C MOHAN | Bharatiya Janata Party | 22607 |
Gangawati | IQBAL ANSARI | Janata Dal (Secular) |
PARANNA ESHWARAPPA MUNAVALLI |
Bharatiya Janata Party | 29789 |
Gauribidanur | N H SHIVASHANKARA REDDY | Indian National Congress | K JAIPALA REDDY | Independent | 5773 |
Gokak |
JARKIHOLI RAMESH LAXMANRAO |
Indian National Congress | ASHOK NINGAYYASWAMI PUJARI | Janata Dal (Secular) | 28005 |
Govindraj Nagar | PRIYAKRISHNA | Indian National Congress | H. RAVINDRA | Bharatiya Janata Party | 42460 |
Gubbi | S R SHRINIVAS (VASU) | Janata Dal (Secular) | G.N. BETTASWAMY | Karnataka Jantha Paksha | 7244 |
Gulbarga Dakshin |
DATTATRAYA C. PATIL REVOOR (APPU GOUDA) |
Bharatiya Janata Party | SHASHIL.G.NAMOSHI | Janata Dal (Secular) | 9970 |
Gulbarga Rural | G.RAMKRISHNA | Indian National Congress | REVUNAYAK BELAMGI | Bharatiya Janata Party | 7218 |
Gulbarga Uttar | QAMAR UL ISLAM | Indian National Congress | NASIR HUSSAIN USTAD | Karnataka Jantha Paksha | 20121 |
Gundlupet | H.S. MAHADEVA PRASAD | Indian National Congress | C.S. NIRANJANAKUMAR | Karnataka Jantha Paksha | 7675 |
Gurmitkal | BABURAO CHINCHANASOOR | Indian National Congress | NAGANA GOUDA KANDAKURA | Janata Dal (Secular) | 1650 |
Hadagalli | P.T.PARAMESHWARANAIK | Indian National Congress | B.CHANDRANAIK | Bharatiya Janata Party | 40810 |
Hagari bommanahalli |
BHEEMANAIK LBP | Janata Dal (Secular) | K NEMARAJA NAIK | Bharatiya Janata Party | 125 |
Haliyal | DESHPANDE. R. V. | Indian National Congress | SUNIL HEGADE | Janata Dal (Secular) | 5939 |
Hangal | MANOHAR H. TAHASHILDAR | Indian National Congress | UDASI C.M | Karnataka Jantha Paksha | 5686 |
Hanur | R.NARENDRA | Indian National Congress | PARIMALA NAGAPPA | Janata Dal (Secular) | 11549 |
Harapanahalli | M P RAVINDRA | Indian National Congress | G KARUNAKARAREDDY | Bharatiya Janata Party | 8406 |
Harihar | H.S. SHIVASHANKAR | Janata Dal (Secular) | S.RAMAPPA | Indian National Congress | 19053 |
Hassan | H.S.PRAKASH | Janata Dal (Secular) | H.K.MAHESH | Indian National Congress | 4196 |
Haveri |
RUDRAPPA MANAPPA LAMANI |
Indian National Congress | NEHARU OLEKARA | Karnataka Jantha Paksha | 30208 |
Hebbal | R. JAGADEESH KUMAR | Bharatiya Janata Party |
C.K. ABDUL RAHMAN SHARIEF |
Indian National Congress | 5136 |
Heggadadevankote | CHIKKAMADU S | Janata Dal (Secular) | CHIKKANNA | Indian National Congress | 12498 |
Hirekerur | U. B. BANAKAR | Karnataka Jantha Paksha | B.C.PATIL | Indian National Congress | 2606 |
Hiriyur | D.SUDHAKAR | Indian National Congress | A.KRISHNAPPA | Janata Dal (Secular) | 1205 |
Holalkere | H. ANJANEYA | Indian National Congress | M. CHANDRAPPA | Karnataka Jantha Paksha | 12864 |
Holenarasipur | H.D REVANNA | Janata Dal (Secular) | S.G. ANUPAMA | Indian National Congress | 30058 |
Homnabad |
RAJASHEKHAR BASAVARAJ PATIL |
Indian National Congress | M. NASEENODDIN PATEL | Janata Dal (Secular) | 24500 |
Honnali | D. G SHANTANA GOWDA | Indian National Congress | M. P. RENUKACHARYA | Karnataka Jantha Paksha | 18738 |
Hosadurga | B.G. GOVINDAPPA | Indian National Congress | GULIHATTI D. SHEKAR | Independent | 20017 |
Hosakote | <span style=”color: #c0000 |